EFH FREEDOM RUN 2010       7/4/2010       KAILUA HIGH SCHOOL - KAILUA, HI
Place Bib # Elapsed Time LastName FirstName City Sex Age AgeGroup EVENT
1 713 0:38:14 Bekes Evan Farmington M 17 M_13-19 Run 10km
2 714 0:42:24 Lee Dylan Kaneohe M 18 M_13-19 Run 10km
3 296 0:42:56 Madanay Farrah Honolulu F 19 F_13-19 Run 10km
4 754 0:43:05 Brown Cinda Santee F 34 F_30-34 Run 10km
5 739 0:44:11 Bush Ryan Kailua M 26 M_25-29 Run 10km
6 748 0:46:05 Kaun Nalani Kaneohe F 29 F_25-29 Run 10km
7 723 0:47:02 Klein Harlan Kaneohe M 39 M_35-39 Run 10km
8 743 0:50:25 Sy Angela Honolulu F 42 F_40-44 Run 10km
9 757 0:50:30 Kojima John Kaneohe M 57 M_55-59 Run 10km
10 762 0:50:44 Lindahl Chris Kailua M 26 M_25-29 Run 10km
11 753 0:50:47 Redpath Susan Kailua F 52 F_50-54 Run 10km
12 759 0:50:52 Moon Thomas Kailua M 33 M_30-34 Run 10km
13 707 0:51:02 Shoulta Eric Kailua M 31 M_30-34 Run 10km
14 677 0:51:49 Sweatt Glenn San Carlos M 42 M_40-44 Run 10km
15 761 0:52:17 Bowman Christopher Haliewa M 22 M_20-24 Run 10km
16 744 0:52:34 Freitas Ashleigh Kapolei F 19 F_13-19 Run 10km
17 745 0:52:52 Kapoi Seth Honolulu M 19 M_13-19 Run 10km
18 698 0:53:58 Bizzarro Brandon Kailua M 16 M_13-19 Run 10km
19 735 0:54:03 Bautista James Ewa Beach M 40 M_40-44 Run 10km
20 680 0:54:33 Parisi Joseph Ewa Beach M 29 M_25-29 Run 10km
21 710 0:54:59 Stauss Cathy Indian Springs F 52 F_50-54 Run 10km
22 693 0:55:09 Zeone Elizabeth Ewa Beach F 31 F_30-34 Run 10km
23 758 0:55:13 Ogden Naina Kailua F 53 F_50-54 Run 10km
24 740 0:55:17 Bensman Lisamarie Kailua F 25 F_25-29 Run 10km
25 700 0:55:23 Cole Michael Waipahu M 46 M_45-49 Run 10km
26 730 0:55:24 Mix Haley Honolulu F 27 F_25-29 Run 10km
27 706 0:55:48 Aragon Alicai Kailua F 33 F_30-34 Run 10km
28 749 0:56:21 LeBaube Ashley Honolulu F 24 F_20-24 Run 10km
29 708 0:56:23 Forrest Usanee Kailua F 29 F_25-29 Run 10km
30 760 0:56:25 Kirch Luke Honolulu M 49 M_45-49 Run 10km
31 689 0:56:31 Nation JB Kailua M 62 M_60-64 Run 10km
32 721 0:57:05 Wong Ryan Honolulu M 20 M_20-24 Run 10km
33 682 0:57:14 Razor Mary Omaha F 55 F_55-59 Run 10km
34 732 0:57:15 Moroney Richard Princeton M 45 M_45-49 Run 10km
35 687 0:57:27 Watts Colleen Kailua F 39 F_35-39 Run 10km
36 715 0:57:53 Takeshita Lynn Honolulu F 15 F_13-19 Run 10km
37 684 0:57:55 Spriggs Rori Kailua F 41 F_40-44 Run 10km
38 681 0:58:03 Hee Michael Kaneohe M 50 M_50-54 Run 10km
39 674 0:58:15 Monterisi Jr. Frank North Charleston M 26 M_25-29 Run 10km
40 692 0:58:39 Planas America Honolulu F 57 F_55-59 Run 10km
41 709 0:58:40 Choy Carl Honolulu M 57 M_55-59 Run 10km
42 750 0:58:50 Gonzalez Herminie Honolulu M 47 M_45-49 Run 10km
43 705 0:59:18 Carpenter Kristie Kailua F 37 F_35-39 Run 10km
44 720 0:59:27 Wong Alia Honolulu F 19 F_13-19 Run 10km
45 746 0:59:36 Rexroat Roy Honolulu M 35 M_35-39 Run 10km
46 727 0:59:43 Smith Maiya Honolulu F 15 F_13-19 Run 10km
47 678 0:59:44 Hooper James Honolulu M 38 M_35-39 Run 10km
48 718 1:00:03 Leyshon Kathryn Kailua F 42 F_40-44 Run 10km
49 694 1:00:03 Kushima Korea Ewa Beach F 39 F_35-39 Run 10km
50 729 1:00:47 Moss Tyler Kaneohe M 14 M_13-19 Run 10km
51 696 1:00:54 Taaca Larry Honolulu M 68 M_65-69 Run 10km
52 722 1:00:56 Pacheco Sarah Mililani F 25 F_25-29 Run 10km
53 719 1:01:06 Wong Warren Honolulu M 58 M_55-59 Run 10km
54 728 1:01:29 Moss Grace Kaneohe F 51 F_50-54 Run 10km
55 726 1:02:57 Bartee Johanna Honolulu F 28 F_25-29 Run 10km
56 731 1:03:33 Steere Jeffrey Ewa Beach M 41 M_40-44 Run 10km
57 755 1:03:58 Marnyama Tami Honolulu F 46 F_45-49 Run 10km
58 683 1:04:42 Pruitt Debra Honolulu F 25 F_25-29 Run 10km
59 690 1:04:43 Cullison Douglas Mililani M 28 M_25-29 Run 10km
60 695 1:04:47 Ashimine Dustin Honolulu M 56 M_55-59 Run 10km
61 699 1:05:09 Hilsabeck Lauren Kailua F 30 F_30-34 Run 10km
62 675 1:06:42 Kelly Maureen Honolulu F 43 F_40-44 Run 10km
63 697 1:08:28 Davidson Steve Honolulu M 64 M_60-64 Run 10km
64 747 1:08:42 Rexroat Chere Honolulu F 42 F_40-44 Run 10km
65 686 1:09:56 Dovermann Karl Heinz Honolulu M 61 M_60-64 Run 10km
66 741 1:10:42 Anderson Tiffany Kapaa F 36 F_35-39 Run 10km
67 724 1:11:35 Goodwin Keri Kailua F 24 F_20-24 Run 10km
68 756 1:12:11 Goodwin Daniel Kailua M 23 M_20-24 Run 10km
69 725 1:13:16 Tribbey Joseph Kailua M 42 M_40-44 Run 10km
70 736 1:16:11 Sourivong Sleum Kahuku F 32 F_30-34 Run 10km
71 701 1:16:14 Brown Tammy Wahiawa F 41 F_40-44 Run 10km
72 688 1:17:14 Timmons Kailani Kapolei F 26 F_25-29 Run 10km
73 703 1:18:27 Brown Kylen Wahiawa M 18 M_13-19 Run 10km
74 702 1:22:08 Brown Tara Wahiawa F 23 F_20-24 Run 10km
75 738 1:25:01 Look Jean Kailua F 57 F_55-59 Run 10km
76 737 1:26:43 Look Peter Kailua M 57 M_55-59 Run 10km
77 733 1:30:46 Lemus Ludy Kapolei F 41 F_40-44 Run 10km
78 691 1:30:51 Mobin Lena Mililani F 26 F_25-29 Run 10km
79 752 1:30:53 Guillemette Jessica Kailua F 27 F_25-29 Run 10km
80 704 1:34:14 Brown Tyler Wahiawa M 16 M_13-19 Run 10km
***************    F    ***************    
1 296 0:42:56 Madanay Farrah Honolulu F 19 F_13-19 Run 10km
2 754 0:43:05 Brown Cinda Santee F 34 F_30-34 Run 10km
3 748 0:46:05 Kaun Nalani Kaneohe F 29 F_25-29 Run 10km
4 743 0:50:25 Sy Angela Honolulu F 42 F_40-44 Run 10km
5 753 0:50:47 Redpath Susan Kailua F 52 F_50-54 Run 10km
6 744 0:52:34 Freitas Ashleigh Kapolei F 19 F_13-19 Run 10km
7 710 0:54:59 Stauss Cathy Indian Springs F 52 F_50-54 Run 10km
8 693 0:55:09 Zeone Elizabeth Ewa Beach F 31 F_30-34 Run 10km
9 758 0:55:13 Ogden Naina Kailua F 53 F_50-54 Run 10km
10 740 0:55:17 Bensman Lisamarie Kailua F 25 F_25-29 Run 10km
11 730 0:55:24 Mix Haley Honolulu F 27 F_25-29 Run 10km
12 706 0:55:48 Aragon Alicai Kailua F 33 F_30-34 Run 10km
13 749 0:56:21 LeBaube Ashley Honolulu F 24 F_20-24 Run 10km
14 708 0:56:23 Forrest Usanee Kailua F 29 F_25-29 Run 10km
15 682 0:57:14 Razor Mary Omaha F 55 F_55-59 Run 10km
16 687 0:57:27 Watts Colleen Kailua F 39 F_35-39 Run 10km
17 715 0:57:53 Takeshita Lynn Honolulu F 15 F_13-19 Run 10km
18 684 0:57:55 Spriggs Rori Kailua F 41 F_40-44 Run 10km
19 692 0:58:39 Planas America Honolulu F 57 F_55-59 Run 10km
20 705 0:59:18 Carpenter Kristie Kailua F 37 F_35-39 Run 10km
21 720 0:59:27 Wong Alia Honolulu F 19 F_13-19 Run 10km
22 727 0:59:43 Smith Maiya Honolulu F 15 F_13-19 Run 10km
23 718 1:00:03 Leyshon Kathryn Kailua F 42 F_40-44 Run 10km
24 694 1:00:03 Kushima Korea Ewa Beach F 39 F_35-39 Run 10km
25 722 1:00:56 Pacheco Sarah Mililani F 25 F_25-29 Run 10km
26 728 1:01:29 Moss Grace Kaneohe F 51 F_50-54 Run 10km
27 726 1:02:57 Bartee Johanna Honolulu F 28 F_25-29 Run 10km
28 755 1:03:58 Marnyama Tami Honolulu F 46 F_45-49 Run 10km
29 683 1:04:42 Pruitt Debra Honolulu F 25 F_25-29 Run 10km
30 699 1:05:09 Hilsabeck Lauren Kailua F 30 F_30-34 Run 10km
31 675 1:06:42 Kelly Maureen Honolulu F 43 F_40-44 Run 10km
32 747 1:08:42 Rexroat Chere Honolulu F 42 F_40-44 Run 10km
33 741 1:10:42 Anderson Tiffany Kapaa F 36 F_35-39 Run 10km
34 724 1:11:35 Goodwin Keri Kailua F 24 F_20-24 Run 10km
35 736 1:16:11 Sourivong Sleum Kahuku F 32 F_30-34 Run 10km
36 701 1:16:14 Brown Tammy Wahiawa F 41 F_40-44 Run 10km
37 688 1:17:14 Timmons Kailani Kapolei F 26 F_25-29 Run 10km
38 702 1:22:08 Brown Tara Wahiawa F 23 F_20-24 Run 10km
39 738 1:25:01 Look Jean Kailua F 57 F_55-59 Run 10km
40 733 1:30:46 Lemus Ludy Kapolei F 41 F_40-44 Run 10km
41 691 1:30:51 Mobin Lena Mililani F 26 F_25-29 Run 10km
42 752 1:30:53 Guillemette Jessica Kailua F 27 F_25-29 Run 10km
***************    M    ***************    
1 713 0:38:14 Bekes Evan Farmington M 17 M_13-19 Run 10km
2 714 0:42:24 Lee Dylan Kaneohe M 18 M_13-19 Run 10km
3 739 0:44:11 Bush Ryan Kailua M 26 M_25-29 Run 10km
4 723 0:47:02 Klein Harlan Kaneohe M 39 M_35-39 Run 10km
5 757 0:50:30 Kojima John Kaneohe M 57 M_55-59 Run 10km
6 762 0:50:44 Lindahl Chris Kailua M 26 M_25-29 Run 10km
7 759 0:50:52 Moon Thomas Kailua M 33 M_30-34 Run 10km
8 707 0:51:02 Shoulta Eric Kailua M 31 M_30-34 Run 10km
9 677 0:51:49 Sweatt Glenn San Carlos M 42 M_40-44 Run 10km
10 761 0:52:17 Bowman Christopher Haliewa M 22 M_20-24 Run 10km
11 745 0:52:52 Kapoi Seth Honolulu M 19 M_13-19 Run 10km
12 698 0:53:58 Bizzarro Brandon Kailua M 16 M_13-19 Run 10km
13 735 0:54:03 Bautista James Ewa Beach M 40 M_40-44 Run 10km
14 680 0:54:33 Parisi Joseph Ewa Beach M 29 M_25-29 Run 10km
15 700 0:55:23 Cole Michael Waipahu M 46 M_45-49 Run 10km
16 760 0:56:25 Kirch Luke Honolulu M 49 M_45-49 Run 10km
17 689 0:56:31 Nation JB Kailua M 62 M_60-64 Run 10km
18 721 0:57:05 Wong Ryan Honolulu M 20 M_20-24 Run 10km
19 732 0:57:15 Moroney Richard Princeton M 45 M_45-49 Run 10km
20 681 0:58:03 Hee Michael Kaneohe M 50 M_50-54 Run 10km
21 674 0:58:15 Monterisi Jr. Frank North Charleston M 26 M_25-29 Run 10km
22 709 0:58:40 Choy Carl Honolulu M 57 M_55-59 Run 10km
23 750 0:58:50 Gonzalez Herminie Honolulu M 47 M_45-49 Run 10km
24 746 0:59:36 Rexroat Roy Honolulu M 35 M_35-39 Run 10km
25 678 0:59:44 Hooper James Honolulu M 38 M_35-39 Run 10km
26 729 1:00:47 Moss Tyler Kaneohe M 14 M_13-19 Run 10km
27 696 1:00:54 Taaca Larry Honolulu M 68 M_65-69 Run 10km
28 719 1:01:06 Wong Warren Honolulu M 58 M_55-59 Run 10km
29 731 1:03:33 Steere Jeffrey Ewa Beach M 41 M_40-44 Run 10km
30 690 1:04:43 Cullison Douglas Mililani M 28 M_25-29 Run 10km
31 695 1:04:47 Ashimine Dustin Honolulu M 56 M_55-59 Run 10km
32 697 1:08:28 Davidson Steve Honolulu M 64 M_60-64 Run 10km
33 686 1:09:56 Dovermann Karl Heinz Honolulu M 61 M_60-64 Run 10km
34 756 1:12:11 Goodwin Daniel Kailua M 23 M_20-24 Run 10km
35 725 1:13:16 Tribbey Joseph Kailua M 42 M_40-44 Run 10km
36 703 1:18:27 Brown Kylen Wahiawa M 18 M_13-19 Run 10km
37 737 1:26:43 Look Peter Kailua M 57 M_55-59 Run 10km
38 704 1:34:14 Brown Tyler Wahiawa M 16 M_13-19 Run 10km
***************    F_13-19    ***************    
*FPO* 296 0:42:56 Madanay Farrah Honolulu F 19 F_13-19 Run 10km
1 744 0:52:34 Freitas Ashleigh Kapolei F 19 F_13-19 Run 10km
2 715 0:57:53 Takeshita Lynn Honolulu F 15 F_13-19 Run 10km
3 720 0:59:27 Wong Alia Honolulu F 19 F_13-19 Run 10km
4 727 0:59:43 Smith Maiya Honolulu F 15 F_13-19 Run 10km
***************    F_20-24    ***************    
1 749 0:56:21 LeBaube Ashley Honolulu F 24 F_20-24 Run 10km
2 724 1:11:35 Goodwin Keri Kailua F 24 F_20-24 Run 10km
3 702 1:22:08 Brown Tara Wahiawa F 23 F_20-24 Run 10km
***************    F_25-29    ***************    
1 748 0:46:05 Kaun Nalani Kaneohe F 29 F_25-29 Run 10km
2 740 0:55:17 Bensman Lisamarie Kailua F 25 F_25-29 Run 10km
3 730 0:55:24 Mix Haley Honolulu F 27 F_25-29 Run 10km
4 708 0:56:23 Forrest Usanee Kailua F 29 F_25-29 Run 10km
5 722 1:00:56 Pacheco Sarah Mililani F 25 F_25-29 Run 10km
6 726 1:02:57 Bartee Johanna Honolulu F 28 F_25-29 Run 10km
7 683 1:04:42 Pruitt Debra Honolulu F 25 F_25-29 Run 10km
8 688 1:17:14 Timmons Kailani Kapolei F 26 F_25-29 Run 10km
9 691 1:30:51 Mobin Lena Mililani F 26 F_25-29 Run 10km
10 752 1:30:53 Guillemette Jessica Kailua F 27 F_25-29 Run 10km
***************    F_30-34    ***************    
1 754 0:43:05 Brown Cinda Santee F 34 F_30-34 Run 10km
2 693 0:55:09 Zeone Elizabeth Ewa Beach F 31 F_30-34 Run 10km
3 706 0:55:48 Aragon Alicai Kailua F 33 F_30-34 Run 10km
4 699 1:05:09 Hilsabeck Lauren Kailua F 30 F_30-34 Run 10km
5 736 1:16:11 Sourivong Sleum Kahuku F 32 F_30-34 Run 10km
***************    F_35-39    ***************    
1 687 0:57:27 Watts Colleen Kailua F 39 F_35-39 Run 10km
2 705 0:59:18 Carpenter Kristie Kailua F 37 F_35-39 Run 10km
3 694 1:00:03 Kushima Korea Ewa Beach F 39 F_35-39 Run 10km
4 741 1:10:42 Anderson Tiffany Kapaa F 36 F_35-39 Run 10km
***************    F_40-44    ***************    
1 743 0:50:25 Sy Angela Honolulu F 42 F_40-44 Run 10km
2 684 0:57:55 Spriggs Rori Kailua F 41 F_40-44 Run 10km
3 718 1:00:03 Leyshon Kathryn Kailua F 42 F_40-44 Run 10km
4 675 1:06:42 Kelly Maureen Honolulu F 43 F_40-44 Run 10km
5 747 1:08:42 Rexroat Chere Honolulu F 42 F_40-44 Run 10km
6 701 1:16:14 Brown Tammy Wahiawa F 41 F_40-44 Run 10km
7 733 1:30:46 Lemus Ludy Kapolei F 41 F_40-44 Run 10km
***************    F_45-49    ***************    
1 755 1:03:58 Marnyama Tami Honolulu F 46 F_45-49 Run 10km
***************    F_50-54    ***************    
1 753 0:50:47 Redpath Susan Kailua F 52 F_50-54 Run 10km
2 710 0:54:59 Stauss Cathy Indian Springs F 52 F_50-54 Run 10km
3 758 0:55:13 Ogden Naina Kailua F 53 F_50-54 Run 10km
4 728 1:01:29 Moss Grace Kaneohe F 51 F_50-54 Run 10km
***************    F_55-59    ***************    
1 682 0:57:14 Razor Mary Omaha F 55 F_55-59 Run 10km
2 692 0:58:39 Planas America Honolulu F 57 F_55-59 Run 10km
3 738 1:25:01 Look Jean Kailua F 57 F_55-59 Run 10km
***************    M_13-19    ***************    
*FPO* 713 0:38:14 Bekes Evan Farmington M 17 M_13-19 Run 10km
1 714 0:42:24 Lee Dylan Kaneohe M 18 M_13-19 Run 10km
2 745 0:52:52 Kapoi Seth Honolulu M 19 M_13-19 Run 10km
3 698 0:53:58 Bizzarro Brandon Kailua M 16 M_13-19 Run 10km
4 729 1:00:47 Moss Tyler Kaneohe M 14 M_13-19 Run 10km
5 703 1:18:27 Brown Kylen Wahiawa M 18 M_13-19 Run 10km
6 704 1:34:14 Brown Tyler Wahiawa M 16 M_13-19 Run 10km
***************    M_20-24    ***************    
1 761 0:52:17 Bowman Christopher Haliewa M 22 M_20-24 Run 10km
2 721 0:57:05 Wong Ryan Honolulu M 20 M_20-24 Run 10km
3 756 1:12:11 Goodwin Daniel Kailua M 23 M_20-24 Run 10km
***************    M_25-29    ***************    
1 739 0:44:11 Bush Ryan Kailua M 26 M_25-29 Run 10km
2 762 0:50:44 Lindahl Chris Kailua M 26 M_25-29 Run 10km
3 680 0:54:33 Parisi Joseph Ewa Beach M 29 M_25-29 Run 10km
4 674 0:58:15 Monterisi Jr. Frank North Charleston M 26 M_25-29 Run 10km
5 690 1:04:43 Cullison Douglas Mililani M 28 M_25-29 Run 10km
***************    M_30-34    ***************    
1 759 0:50:52 Moon Thomas Kailua M 33 M_30-34 Run 10km
2 707 0:51:02 Shoulta Eric Kailua M 31 M_30-34 Run 10km
***************    M_35-39    ***************    
1 723 0:47:02 Klein Harlan Kaneohe M 39 M_35-39 Run 10km
2 746 0:59:36 Rexroat Roy Honolulu M 35 M_35-39 Run 10km
3 678 0:59:44 Hooper James Honolulu M 38 M_35-39 Run 10km
***************    M_40-44    ***************    
1 677 0:51:49 Sweatt Glenn San Carlos M 42 M_40-44 Run 10km
2 735 0:54:03 Bautista James Ewa Beach M 40 M_40-44 Run 10km
3 731 1:03:33 Steere Jeffrey Ewa Beach M 41 M_40-44 Run 10km
4 725 1:13:16 Tribbey Joseph Kailua M 42 M_40-44 Run 10km
***************    M_45-49    ***************    
1 700 0:55:23 Cole Michael Waipahu M 46 M_45-49 Run 10km
2 760 0:56:25 Kirch Luke Honolulu M 49 M_45-49 Run 10km
3 732 0:57:15 Moroney Richard Princeton M 45 M_45-49 Run 10km
4 750 0:58:50 Gonzalez Herminie Honolulu M 47 M_45-49 Run 10km
***************    M_50-54    ***************    
1 681 0:58:03 Hee Michael Kaneohe M 50 M_50-54 Run 10km
***************    M_55-59    ***************    
1 757 0:50:30 Kojima John Kaneohe M 57 M_55-59 Run 10km
2 709 0:58:40 Choy Carl Honolulu M 57 M_55-59 Run 10km
3 719 1:01:06 Wong Warren Honolulu M 58 M_55-59 Run 10km
4 695 1:04:47 Ashimine Dustin Honolulu M 56 M_55-59 Run 10km
5 737 1:26:43 Look Peter Kailua M 57 M_55-59 Run 10km
***************    M_60-64    ***************    
1 689 0:56:31 Nation JB Kailua M 62 M_60-64 Run 10km
2 697 1:08:28 Davidson Steve Honolulu M 64 M_60-64 Run 10km
3 686 1:09:56 Dovermann Karl Heinz Honolulu M 61 M_60-64 Run 10km
***************    M_65-69    ***************    
1 696 1:00:54 Taaca Larry Honolulu M 68 M_65-69 Run 10km
*FPO* denotes first place overall winner